Jeep Transmission Application Guide |
Listed below is a table containing all of the factory Jeep transmission applications. If your Jeep is stock and your Jeep’s powertrain has not been removed or replaced, you can identify your Jeep’s transmission using this chart. It will aid you as you are ordering replacement parts for your Jeep’s transmission. Follow the link on each Jeep transmission to see all of the replacement parts that are available for each application. |
| Manufacturer | Transmission | # of Gears | Years Used | Vehicle Application |
| Borg-Warner | 3-Speed | 1941-45 | MB, GPW | |
| Borg-Warner | 3-Speed | 1945-71 | CJ2A, CJ3A, CJ3B, CJ5, CJ6 | |
| Borg-Warner | 4-Speed | 1955-70 | CJ3B, CJ5, CJ6 | |
| Borg-Warner | 4-Speed | 1962-70 | FJS | |
| Borg-Warner | 3-Speed | 1967-75 | CJ3B, CJ5, CJ6 | |
| Borg-Warner | 3-Speed | 1972-75 | CJ5, CJ6 | |
| Tremec | 3-Speed | 1976-79 | CJ5, CJ7 | |
| Borg-Warner | 4-Speed | 1971-79 | CJ5, CJ6, CJ7 | |
| Borg-Warner | 4-Speed | 1971-81 | FSJ | |
| Tremec | 4-Speed | 1980-86 | CJ5, CJ7, CJ8 | |
| Tremec | 4-Speed | 1980-87 | FJS | |
| Tremec | 4-Speed | 1980-87 | FJS | |
| Tremec | 4-Speed | 1980-87 | FJS | |
| Borg-Warner | 4-Speed | 1980-81 | CJ5, CJ7, CJ8 | |
| Borg-Warner | 4-Speed | 1982-86 | CJ5, CJ7, CJ8 | |
| Borg-Warner | 5-Speed | 1982-86 | CJ5, CJ7, CJ8 | |
| Peugeot | 5-Speed | 1987-Mid 1989 | YJ | |
| Aisin | 5-Speed | Mid 1989-02 | YJ, TJ | |
| Aisin | 5-Speed | 1987-02 | YJ, TJ | |
| New Venture Gear |
NV3550 |
5-Speed | 2003-04 | TJ |